Sunday, October 29, 2023
Track 1
|
Track 2
|
Track 3
|
|
---|---|---|---|
11:30 AM - 4:00 PM | Registration Desk Open | ||
12:00 PM - 1:00 PM | BIC Councillors Lunch | ||
12:30 PM - 1:00 PM | BIC Energy and Infrastructure Group Meeting | ||
1:00 PM - 2:00 PM | Operators - BIC Group Meeting | Suppliers - BIC Group Meeting | Exec. Directors - BIC Group Meeting |
2:00 PM - 3:00 PM | BIC & APTIA Annual General Meeting (AGM) | ||
3:00 PM - 4:00 PM | BIC Council Meeting | ||
4:00 PM - 5:00 PM | Go Transit Media Happy Hour | ||
6:00 PM - 8:00 PM | Volvo Welcome Reception |
Track 1
|
Track 2
|
|
---|---|---|
11:30 AM - 4:00 PM | Registration Desk Open | |
12:00 PM - 1:00 PM | BIC Councillors Lunch | |
12:30 PM - 1:00 PM | BIC Energy and Infrastructure Group Meeting | |
1:00 PM - 2:00 PM | Operators - BIC Group Meeting | Suppliers - BIC Group Meeting |
2:00 PM - 3:00 PM | BIC & APTIA Annual General Meeting (AGM) | |
3:00 PM - 4:00 PM | BIC Council Meeting | |
4:00 PM - 5:00 PM | Go Transit Media Happy Hour | |
6:00 PM - 8:00 PM | Volvo Welcome Reception |
Track 3
|
|
---|---|
11:30 AM - 4:00 PM | Registration Desk Open |
12:00 PM - 1:00 PM | BIC Councillors Lunch |
12:30 PM - 1:00 PM | BIC Energy and Infrastructure Group Meeting |
1:00 PM - 2:00 PM | Exec. Directors - BIC Group Meeting |
2:00 PM - 3:00 PM | BIC & APTIA Annual General Meeting (AGM) |
3:00 PM - 4:00 PM | BIC Council Meeting |
4:00 PM - 5:00 PM | Go Transit Media Happy Hour |
6:00 PM - 8:00 PM | Volvo Welcome Reception |
Track 1
|
|
---|---|
11:30 AM - 4:00 PM | Registration Desk Open |
12:00 PM - 1:00 PM | BIC Councillors Lunch |
12:30 PM - 1:00 PM | BIC Energy and Infrastructure Group Meeting |
1:00 PM - 2:00 PM | Operators - BIC Group Meeting |
2:00 PM - 3:00 PM | BIC & APTIA Annual General Meeting (AGM) |
3:00 PM - 4:00 PM | BIC Council Meeting |
4:00 PM - 5:00 PM | Go Transit Media Happy Hour |
6:00 PM - 8:00 PM | Volvo Welcome Reception |
Track 2
|
|
---|---|
11:30 AM - 4:00 PM | Registration Desk Open |
12:00 PM - 1:00 PM | BIC Councillors Lunch |
12:30 PM - 1:00 PM | BIC Energy and Infrastructure Group Meeting |
1:00 PM - 2:00 PM | Suppliers - BIC Group Meeting |
2:00 PM - 3:00 PM | BIC & APTIA Annual General Meeting (AGM) |
3:00 PM - 4:00 PM | BIC Council Meeting |
4:00 PM - 5:00 PM | Go Transit Media Happy Hour |
6:00 PM - 8:00 PM | Volvo Welcome Reception |
Track 3
|
|
---|---|
11:30 AM - 4:00 PM | Registration Desk Open |
12:00 PM - 1:00 PM | BIC Councillors Lunch |
12:30 PM - 1:00 PM | BIC Energy and Infrastructure Group Meeting |
1:00 PM - 2:00 PM | Exec. Directors - BIC Group Meeting |
2:00 PM - 3:00 PM | BIC & APTIA Annual General Meeting (AGM) |
3:00 PM - 4:00 PM | BIC Council Meeting |
4:00 PM - 5:00 PM | Go Transit Media Happy Hour |
6:00 PM - 8:00 PM | Volvo Welcome Reception |
Monday, October 30, 2023
Track 1
|
|
---|---|
8:00 AM - 5:00 PM | BIC Auction Bus (Mon) |
Registration Desk Open - Day 1 | |
8:30 AM - 10:20 AM | CONFERENCE OPEN |
10:20 AM - 10:40 AM | Multispares Morning Tea |
10:40 AM - 12:15 PM | Big Reforms session |
12:15 PM - 1:00 PM | Multispares Lunch |
1:00 PM - 3:00 PM | Safety and BEV Transition session |
3:00 PM - 3:20 PM | Multispares Afternoon Tea |
3:20 PM - 5:00 PM | Finance and Future Funding session |
5:00 PM - 6:00 PM | Valvoline Happy Hour |
5:45 PM - 9:45 PM | Shuttle Bus to Adelaide Entertainment Centre |
6:30 PM - 9:30 PM | Monday Evening Function |
Track 1
|
|
---|---|
8:00 AM - 5:00 PM | BIC Auction Bus (Mon) |
Registration Desk Open - Day 1 | |
8:30 AM - 10:20 AM | CONFERENCE OPEN |
10:20 AM - 10:40 AM | Multispares Morning Tea |
10:40 AM - 12:15 PM | Big Reforms session |
12:15 PM - 1:00 PM | Multispares Lunch |
1:00 PM - 3:00 PM | Safety and BEV Transition session |
3:00 PM - 3:20 PM | Multispares Afternoon Tea |
3:20 PM - 5:00 PM | Finance and Future Funding session |
5:00 PM - 6:00 PM | Valvoline Happy Hour |
5:45 PM - 9:45 PM | Shuttle Bus to Adelaide Entertainment Centre |
6:30 PM - 9:30 PM | Monday Evening Function |
Track 1
|
|
---|---|
8:00 AM - 5:00 PM | BIC Auction Bus (Mon) |
Registration Desk Open - Day 1 | |
8:30 AM - 10:20 AM | CONFERENCE OPEN |
10:20 AM - 10:40 AM | Multispares Morning Tea |
10:40 AM - 12:15 PM | Big Reforms session |
12:15 PM - 1:00 PM | Multispares Lunch |
1:00 PM - 3:00 PM | Safety and BEV Transition session |
3:00 PM - 3:20 PM | Multispares Afternoon Tea |
3:20 PM - 5:00 PM | Finance and Future Funding session |
5:00 PM - 6:00 PM | Valvoline Happy Hour |
5:45 PM - 9:45 PM | Shuttle Bus to Adelaide Entertainment Centre |
6:30 PM - 9:30 PM | Monday Evening Function |
Tuesday, October 31, 2023
Track 1
|
|
---|---|
8:00 AM - 9:30 AM | Scania Big Breakfast |
8:00 AM - 5:00 PM | BIC Auction Bus (Tues) |
8:15 AM - 5:00 PM | Registration Desk Open - Day 2 |
9:45 AM - 12:30 PM | Industrial Relations and Workforce session |
12:30 PM - 1:15 PM | Thermo King Lunch |
1:15 PM - 2:45 PM | Government Fireside Chat |
2:45 PM - 3:05 PM | Thermo King Afternoon Tea |
3:05 PM - 5:00 PM | Driver Safety and Antisocial Behaviour session |
5:00 PM - 6:00 PM | Parts Supply Solutions / Hanover Displays Happy Hour |
5:15 PM - 6:15 PM | BusSA Council Meeting |
Track 1
|
|
---|---|
8:00 AM - 9:30 AM | Scania Big Breakfast |
8:00 AM - 5:00 PM | BIC Auction Bus (Tues) |
8:15 AM - 5:00 PM | Registration Desk Open - Day 2 |
9:45 AM - 12:30 PM | Industrial Relations and Workforce session |
12:30 PM - 1:15 PM | Thermo King Lunch |
1:15 PM - 2:45 PM | Government Fireside Chat |
2:45 PM - 3:05 PM | Thermo King Afternoon Tea |
3:05 PM - 5:00 PM | Driver Safety and Antisocial Behaviour session |
5:00 PM - 6:00 PM | Parts Supply Solutions / Hanover Displays Happy Hour |
5:15 PM - 6:15 PM | BusSA Council Meeting |
Track 1
|
|
---|---|
8:00 AM - 9:30 AM | Scania Big Breakfast |
8:00 AM - 5:00 PM | BIC Auction Bus (Tues) |
8:15 AM - 5:00 PM | Registration Desk Open - Day 2 |
9:45 AM - 12:30 PM | Industrial Relations and Workforce session |
12:30 PM - 1:15 PM | Thermo King Lunch |
1:15 PM - 2:45 PM | Government Fireside Chat |
2:45 PM - 3:05 PM | Thermo King Afternoon Tea |
3:05 PM - 5:00 PM | Driver Safety and Antisocial Behaviour session |
5:00 PM - 6:00 PM | Parts Supply Solutions / Hanover Displays Happy Hour |
5:15 PM - 6:15 PM | BusSA Council Meeting |
Wednesday, November 1, 2023
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | BIC Auction Bus (Weds) |
8:45 AM - 1:00 PM | Registration Desk Open - Day 3 |
9:00 AM - 10:40 AM | Operator Panel Discussion |
10:00 AM - 10:00 AM | Bus Auction - ENDS |
10:40 AM - 11:00 AM | Day 3 - Morning Tea |
11:00 AM - 12:45 PM | Our Roadmap to the Future session and New Energy panel discussion |
12:45 PM - 1:00 PM |
CONFERENCE CLOSE
|
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | BIC Auction Bus (Weds) |
8:45 AM - 1:00 PM | Registration Desk Open - Day 3 |
9:00 AM - 10:40 AM | Operator Panel Discussion |
10:00 AM - 10:00 AM | Bus Auction - ENDS |
10:40 AM - 11:00 AM | Day 3 - Morning Tea |
11:00 AM - 12:45 PM | Our Roadmap to the Future session and New Energy panel discussion |
12:45 PM - 1:00 PM |
CONFERENCE CLOSE
|
Track 1
|
|
---|---|
8:00 AM - 10:00 AM | BIC Auction Bus (Weds) |
8:45 AM - 1:00 PM | Registration Desk Open - Day 3 |
9:00 AM - 10:40 AM | Operator Panel Discussion |
10:00 AM - 10:00 AM | Bus Auction - ENDS |
10:40 AM - 11:00 AM | Day 3 - Morning Tea |
11:00 AM - 12:45 PM | Our Roadmap to the Future session and New Energy panel discussion |
12:45 PM - 1:00 PM |
CONFERENCE CLOSE
|